| Rank | Site | Computer | Processors | Year | Rmax | Rpeak |
|---|
| 1 | DOE/NNSA/LLNL
United States | BlueGene/L - eServer Blue Gene Solution
IBM | 131072 | 2005 | 280600 | 367000 |
| 2 | NNSA/Sandia National Laboratories
United States | Red Storm - Sandia/ Cray Red Storm, Opteron 2.4 GHz dual core
Cray Inc. | 26544 | 2006 | 101400 | 127411 |
| 3 | IBM Thomas J. Watson Research Center
United States | BGW - eServer Blue Gene Solution
IBM | 40960 | 2005 | 91290 | 114688 |
| 4 | DOE/NNSA/LLNL
United States | ASC Purple - eServer pSeries p5 575 1.9 GHz
IBM | 12208 | 2006 | 75760 | 92781 |
| 5 | Barcelona Supercomputing Center
Spain | MareNostrum - BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet
IBM | 10240 | 2006 | 62630 | 94208 |
| 6 | NNSA/Sandia National Laboratories
United States | Thunderbird - PowerEdge 1850, 3.6 GHz, Infiniband
Dell | 9024 | 2006 | 53000 | 64972.8 |
| 7 | Commissariat a l'Energie Atomique (CEA)
France | Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics
Bull SA | 9968 | 2006 | 52840 | 63795.2 |
| 8 | NASA/Ames Research Center/NAS
United States | Columbia - SGI Altix 1.5 GHz, Voltaire Infiniband
SGI | 10160 | 2004 | 51870 | 60960 |
| 9 | GSIC Center, Tokyo Institute of Technology
Japan | TSUBAME Grid Cluster - Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband
NEC/Sun | 11088 | 2006 | 47380 | 82124.8 |
| 10 | Oak Ridge National Laboratory
United States | Jaguar - Cray XT3, 2.6 GHz dual Core
Cray Inc. | 10424 | 2006 | 43480 | 54204.8 |
| 11 | Maui High-Performance Computing Center (MHPCC)
United States | Jaws - PowerEdge 1955, 3.0 GHz, Infiniband
Dell | 5200 | 2006 | 42390 | 62400 |
| 12 | Texas Advanced Computing Center/Univ. of Texas
United States | Lonestar - PowerEdge 1955, 2.66 GHz, Infiniband
Dell | 5200 | 2006 | 41460 | 55473.6 |
| 13 | Forschungszentrum Juelich (FZJ)
Germany | JUBL - eServer Blue Gene Solution
IBM | 16384 | 2006 | 37330 | 45875 |
| 14 | The Earth Simulator Center
Japan | Earth-Simulator
NEC | 5120 | 2002 | 35860 | 40960 |
| 15 | Atomic Weapons Establishment
United Kingdom | Cray XT3, 2.6 GHz dual Core
Cray Inc. | 7812 | 2006 | 32500 | 40622 |
| 16 | Cray Inc.
United States | Cray XT4, 2.6 GHz
Cray Inc. | 6696 | 2006 | 27980 | 34819 |
| 17 | ASTRON/University Groningen
Netherlands | Stella - eServer Blue Gene Solution
IBM | 12288 | 2005 | 27450 | 34406.4 |
| 18 | Leibniz Rechenzentrum
Germany | HLRB-II - Altix 4700 1.6 GHz
SGI | 4096 | 2006 | 24360 | 26214 |
| 19 | Lawrence Livermore National Laboratory
United States | Thunder - Intel Itanium2 Tiger4 1.4GHz - Quadrics
California Digital Corporation | 4096 | 2004 | 19940 | 22938 |
| 20 | Cambridge University
United Kingdom | Darwin - PowerEdge 1950, 3.0 GHz, Infinipath
Dell | 2340 | 2006 | 18270 | 28080 |
| 21 | Computational Biology Research Center, AIST
Japan | Blue Protein - eServer Blue Gene Solution
IBM | 8192 | 2005 | 18200 | 22937.6 |
| 22 | Ecole Polytechnique Federale de Lausanne
Switzerland | eServer Blue Gene Solution
IBM | 8192 | 2005 | 18200 | 22937.6 |
| 23 | High Energy Accelerator Research Organization /KEK
Japan | KEK/BG Sakura - eServer Blue Gene Solution
IBM | 8192 | 2006 | 18200 | 22937.6 |
| 24 | High Energy Accelerator Research Organization /KEK
Japan | KEK/BG MOMO - eServer Blue Gene Solution
IBM | 8192 | 2006 | 18200 | 22937.6 |
| 25 | IBM Rochester, On Demand Deep Computing Center
United States | eServer Blue Gene Solution
IBM | 8192 | 2006 | 18200 | 22937.6 |
| 26 | ERDC MSRC
United States | Cray XT3, 2.6 GHz
Cray Inc. | 4096 | 2005 | 16975 | 21299 |
| 27 | NCSA
United States | Lincoln - PowerEdge 1955, 2.66 GHz, Infiniband
Dell | 2048 | 2006 | 16500 | 21300 |
| 28 | COLSA
United States | MACH5 - Apple XServe, 2.0 GHz, Myrinet
Self-made | 3072 | 2005 | 16180 | 24576 |
| 29 | Korea Meteorological Administration
Korea, South | Cray X1E (4GB)
Cray Inc. | 1020 | 2005 | 15706 | 18442 |
| 30 | US Army Research Laboratory (ARL)
United States | ARL Classified - Evolocity II (LS Supersystem)
Linux Networx | 3368 | 2006 | 15200 | 19660 |
| 31 | Indiana University
United States | Big Red - BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet
IBM | 2048 | 2006 | 15040 | 20480 |
| 32 | Oak Ridge National Laboratory
United States | Cray X1E (2GB)
Cray Inc. | 1014 | 2005 | 14955 | 18333 |
| 33 | Japan Marine Science and Technology
Japan | Altix 4700 1.6 GHz
SGI | 2560 | 2006 | 14593 | 16384 |
| 34 | Barcelona Supercomputing Center
Spain | CeSViMa - BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet
IBM | 2408 | 2006 | 14000 | 21190.4 |
| 35 | Naval Oceanographic Office (NAVOCEANO)
United States | eServer pSeries p5 575 1.9 GHz
IBM | 3072 | 2006 | 13990 | 23347.2 |
| 36 | National Centers for Environmental Prediction
United States | eServer pSeries p5 575 1.9 GHz
IBM | 2368 | 2006 | 13990 | 17996.8 |
| 37 | National Centers for Environmental Prediction
United States | eServer pSeries p5 575 1.9 GHz
IBM | 2368 | 2006 | 13990 | 17996.8 |
| 38 | ECMWF
United Kingdom | eServer pSeries p5 575 1.9 GHz
IBM | 2240 | 2006 | 13990 | 17024 |
| 39 | ECMWF
United Kingdom | eServer pSeries p5 575 1.9 GHz
IBM | 2240 | 2006 | 13990 | 17024 |
| 40 | Los Alamos National Laboratory
United States | ASCI Q - AlphaServer SC45, 1.25 GHz
Hewlett-Packard | 8192 | 2002 | 13880 | 20480 |
| 41 | University of Southern California
United States | HPC - Pentium4 Xeon, EM64T, Opteron, Opteron dual core, Cluster, Myrinet
Sun Microsystems | 5328 | 2006 | 13810 | 21312 |
| 42 | UCSD/San Diego Supercomputer Center
United States | Intimidata - eServer Blue Gene Solution
IBM | 6144 | 2006 | 13780 | 17203.2 |
| 43 | HPCx
United Kingdom | eServer pSeries p5 575 1.5 GHz
IBM | 2560 | 2006 | 12940 | 15360 |
| 44 | CINECA
Italy | BCX - eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband
IBM | 5120 | 2006 | 12608 | 26624 |
| 45 | Brigham Young University
United States | Marylou4 - PowerEdge 1955, 2.66 GHz, GigEthernet
Dell | 2520 | 2006 | 12510 | 26812 |
| 46 | Geoscience (E)
United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet
IBM | 5000 | 2005 | 12312 | 22000 |
| 47 | Virginia Tech
United States | System X - 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE
Self-made | 2200 | 2004 | 12250 | 20240 |
| 48 | Naval Oceanographic Office (NAVOCEANO)
United States | eServer pSeries p5 575 1.9 GHz
IBM | 1920 | 2006 | 11991.4 | 14592 |
| 49 | Technische Universitaet Dresden
Germany | Altix 4700 1.6 GHz
SGI | 2048 | 2006 | 11913.2 | 13107.2 |
| 50 | Scientific Supercomputing Center Karlsruhe
Germany | Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband
Hewlett-Packard | 3000 | 2006 | 11856 | 15600 |
| 51 | Japan Atomic Energy Research Institute
Japan | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink
SGI | 2048 | 2005 | 11814 | 13107 |
| 52 | IBM - Rochester
United States | BlueGene/L DD1 Prototype (0.5GHz PowerPC 440 w/Custom)
IBM | 8192 | 2004 | 11680 | 16384 |
| 53 | Wright-Patterson Air Force Base/DoD ASC
United States | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink
SGI | 2048 | 2003 | 11652 | 13107 |
| 54 | US Army Research Laboratory (ARL)
United States | John Von Neumann - LNX Cluster, Xeon 3.6 GHz, Myrinet
Linux Networx | 2048 | 2005 | 10650 | 14745.6 |
| 55 | NCAR (National Center for Atmospheric Research)
United States | blueice - eServer pSeries p5 575 1.9 GHz
IBM | 1696 | 2006 | 10592.4 | 12889.6 |
| 56 | Center for Computational Science, University of Tsukuba
Japan | PACS-CS, low voltage Xeon 2.8 GHz, 3D Hyper-Crossbar
Hitachi/Fujitsu | 2560 | 2006 | 10350 | 14336 |
| 57 | China Meteorological Administration
China | eServer pSeries 655 (1.7 GHz Power4+)
IBM | 3200 | 2005 | 10310 | 21760 |
| 58 | Naval Oceanographic Office (NAVOCEANO)
United States | eServer pSeries 655 (1.7 GHz Power4+)
IBM | 2944 | 2004 | 10310 | 20019.2 |
| 59 | NCSA
United States | Tungsten - PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet
Dell | 2500 | 2003 | 9819 | 15300 |
| 60 | BMW Sauber F1
Switzerland | Albert - Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics
DALCO AG Switzerland | 1024 | 2006 | 9604 | 12288 |
| 61 | EDF R&D
France | eServer Blue Gene Solution
IBM | 4096 | 2006 | 9433 | 11468.8 |
| 62 | Harvard University
United States | eServer Blue Gene Solution
IBM | 4096 | 2006 | 9433 | 11468.8 |
| 63 | High Energy Accelerator Research Organization /KEK
Japan | KEK/BG UME - eServer Blue Gene Solution
IBM | 4096 | 2006 | 9433 | 11468.8 |
| 64 | IBM - Almaden Research Center
United States | eServer Blue Gene Solution
IBM | 4096 | 2005 | 9433 | 11468.8 |
| 65 | IBM Research
Switzerland | eServer Blue Gene Solution
IBM | 4096 | 2005 | 9433 | 11468.8 |
| 66 | IBM Thomas J. Watson Research Center
United States | eServer Blue Gene Solution
IBM | 4096 | 2005 | 9433 | 11468.8 |
| 67 | ECMWF
United Kingdom | eServer pSeries 690 (1.9 GHz Power4+)
IBM | 2176 | 2004 | 9241 | 16538 |
| 68 | UCSD/San Diego Supercomputer Center
United States | DataStar - eServer pSeries 655/690 (1.5/1.7 GHz Power4+)
IBM | 2464 | 2005 | 9121 | 15628 |
| 69 | Japan Meteorological Agency
Japan | SR11000-K1/80
Hitachi | 80 | 2005 | 9036 | 10752 |
| 70 | Japan Meteorological Agency
Japan | SR11000-K1/80
Hitachi | 80 | 2005 | 9036 | 10752 |
| 71 | Australian Partnership for Advanced Computing (APAC)
Australia | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink
SGI | 1536 | 2005 | 8974 | 9830 |
| 72 | HWW/Universitaet Stuttgart
Germany | SX8/576M72
NEC | 576 | 2005 | 8923 | 9216 |
| 73 | Institute of Physical and Chemical Res. (RIKEN)
Japan | RIKEN Super Combined Cluster
Fujitsu | 2048 | 2004 | 8728 | 12534 |
| 74 | Pacific Northwest National Laboratory
United States | Mpp2 - Cluster Platform 6000 rx2600 Itanium2 1.5 GHz, Quadrics
Hewlett-Packard | 1936 | 2003 | 8633 | 11616 |
| 75 | Eli Lilly and Company
United States | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband
IBM | 1072 | 2006 | 8564 | 12864 |
| 76 | Intel
United States | Endeavor - Intel Cluster, Xeon 3.0 GHz dual core, Infiniband
Intel | 1024 | 2006 | 8564 | 12288 |
| 77 | Georgia Institute of Technology
United States | BladeCenter LS20, Opteron 2.0 GHz Dual core, GigEthernet
IBM | 3920 | 2006 | 8509 | 15680 |
| 78 | Caltech
United States | CITerra - PowerEdge 1850, 3.2 GHz, Myrinet
Dell | 2048 | 2005 | 8408 | 13107.2 |
| 79 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL)
United States | eServer pSeries p5 575 1.9 GHz
IBM | 1328 | 2006 | 8294.07 | 10092.8 |
| 80 | CSC (Center for Scientific Computing)
Finland | ProLiant BL465c Opteron Dual Core 2.6 GHz Infiniband
Hewlett-Packard | 2048 | 2006 | 8200.2 | 10649 |
| 81 | Lawrence Livermore National Laboratory
United States | Zeus - Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband
Appro International | 2304 | 2006 | 8181 | 11059.2 |
| 82 | Shanghai Supercomputer Center
China | Dawning 4000A, Opteron 2.2 GHz, Myrinet
Dawning | 2560 | 2004 | 8061 | 11264 |
| 83 | Los Alamos National Laboratory
United States | Lightning - Opteron 2 GHz, Myrinet
Linux Networx | 2816 | 2003 | 8051 | 11264 |
| 84 | SCS S.r.l.
Italy | ProLiant BL460c EM64T Xeon 51xx 3GHz
Hewlett-Packard | 1024 | 2006 | 7987.2 | 12288 |
| 85 | Pittsburgh Supercomputing Center
United States | Cray XT3, 2.4 GHz
Cray Inc. | 2060 | 2005 | 7935.82 | 9888 |
| 86 | Wright-Patterson Air Force Base/DoD ASC
United States | Cluster Platform 4000 DL145 Opteron 2.8 GHz Infiniband
Hewlett-Packard | 2048 | 2006 | 7925 | 11469 |
| 87 | University at Buffalo, SUNY, Center for Computational Res.
United States | U2 - PowerEdge SC1425 3.2 GHz, Myrinet
Dell | 1536 | 2006 | 7737 | 9830.4 |
| 88 | Lawrence Livermore National Laboratory
United States | MCR Linux Cluster Xeon 2.4 GHz - Quadrics
Linux Networx | 2304 | 2002 | 7634 | 11060 |
| 89 | Statoil
Norway | Cluster Platform 3000 DL380 Xeon 51xx 3.0 Ghz, Infiniband
Hewlett-Packard | 1024 | 2006 | 7495.7 | 12288 |
| 90 | Lawrence Livermore National Laboratory
United States | ASCI White, SP Power3 375 MHz
IBM | 8192 | 2000 | 7304 | 12288 |
| 91 | NERSC/LBNL
United States | Seaborg - SP Power3 375 MHz 16 way
IBM | 6656 | 2002 | 7304 | 9984 |
| 92 | NCSA
United States | TeraGrid, Itanium2 1.3/1.5 GHZ, Myrinet
IBM | 1776 | 2004 | 7215 | 10259 |
| 93 | US Army Research Laboratory (ARL)
United States | eServer Opteron 2.2 GHz. Myrinet
IBM | 2320 | 2004 | 7185 | 10208 |
| 94 | Swiss Scientific Computing Center (CSCS)
Switzerland | Cray XT3, 2.6 GHz
Cray Inc. | 1664 | 2006 | 7182 | 8652.8 |
| 95 | Fermi National Accelerator Laboratory
United States | Kaon - Opteron 2.0 GHz, Infiniband
Self-made | 2400 | 2006 | 6894 | 9600 |
| 96 | University of Sherbrooke
Canada | Mp - PowerEdge SC1425 3.6 GHz- Infiniband
Dell | 1152 | 2005 | 6888 | 8294.4 |
| 97 | Nagoya University
Japan | PRIMEPOWER HPC2500 (2.08 GHz)
Fujitsu | 1664 | 2005 | 6860 | 13844 |
| 98 | Los Alamos National Laboratory
United States | Coyote A - Opteron 2.6 GHz, Infiniband
Linux Networx | 1620 | 2005 | 6677 | 8424 |
| 99 | Joint Supercomputer Center
Russia | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet
IBM | 1148 | 2006 | 6645.53 | 10102.4 |
| 100 | Bio Tech
United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet
IBM | 2688 | 2006 | 6618.93 | 11827.2 |
0 comments:
Post a Comment